On Friday, August 21 ended the second round of The Northern Trust and the third round will continue on the next day. Golden golf would like to summarize round 2 results and update the schedule of round 3 tee times of the tournament.
Result of round 2
After the second round ended on August 21, the rankings have changed.
Source: PGA TOUR
Dustin Johnson has a very impressive competition. Right from the first 5 holes, he consecutively spent the chain birdie-eagle-birdie-eagle-birdie and won -7. With a high putting performance, Johnson did not miss any putts at 10 feet away and scored an additional 4 birdies and 9 par points. At the end of the second round, he got an overall score of -11 and took first place.
Schedule tee times round 3 The Northern Trust
Group | Teetime | Golfer |
1 | 8:10 | Justin Rose |
Beau Hossler | ||
2 | 8:20 | Matt Jones |
Cameron Tringale | ||
3 | 8:30 | Tiger Woods |
Rory McIlroy | ||
4 | 8:40 | Andrew Landry |
Wyndham Clark | ||
5 | 8:50 | Xander Schauffele |
Patrick Reed | ||
6 | 9:00 | Paul Casey |
Hideki Matsuyama | ||
7 | 9:10 | Tyrrell Hatton |
Troy Merritt | ||
8 | 9:20 | Maverick McNealy |
J.T. Poston | ||
9 | 9:30 | Talor Gooch |
Matt Kuchar | ||
10 | 9:40 | Zach Johnson |
Chez Reavie | ||
11 | 9:50 | Tyler Duncan |
Viktor Hovland | ||
12 | 10:00 | Patrick Rodgers |
Mark Hubbard | ||
13 | 10:10 | Rickie Fowler |
Keith Mitchell | ||
14 | 10:20 | Corey Conners |
Cameron Smith | ||
15 | 10:30 | Denny McCarthy |
Alex Noren | ||
16 | 10:40 | Brendon Todd |
Robby Shelton | ||
17 | 10:50 | Jason Kokrak |
Adam Schenk | ||
18 | 11:00 | Jon Rahm |
Lanto Griffin | ||
19 | 11:10 | Sebastián Muñoz |
Kevin Na | ||
20 | 11:20 | Adam Scott |
Richy Werenski | ||
21 | 11:30 | Charles Howell III |
Mackenzie Hughes | ||
22 | 11:40 | K.H. Lee |
Keegan Bradley | ||
23 | 11:50 | Adam Long |
Scott Piercy | ||
24 | 12:00 | Brendan Steele |
Justin Thomas | ||
25 | 12:10 | Tommy Fleetwood |
Scott Harrington | ||
26 | 12:20 | Webb Simpson |
Kevin Streelman | ||
27 | 12:30 | Ryan Palmer |
Charley Hoffman | ||
28 | 12:40 | Harry Higgs |
Ian Poulter | ||
29 | 12:50 | Brian Harman |
Emiliano Grillo | ||
30 | 13:00 | Daniel Berger |
Bubba Watson | ||
31 | 13:10 | Si Woo Kim |
Matthew Wolff | ||
32 | 13:20 | Kevin Kisner |
Russell Henley | ||
33 | 13:30 | Harris English |
Louis Oosthuizen | ||
34 | 13:40 | Cameron Davis |
Danny Lee | ||
35 | 13:50 | Dustin Johnson |
Scottie Scheffler |
How to watch The Northern Trust
Television: Thursday-Friday, 3 p.m.-7 p.m. ET (Golf Channel). Saturday, 1 p.m.-3 p.m. (Golf Channel), 3 p.m.-6 p.m. (CBS). Sunday, 12:30 p.m.-2:30 p.m. (Golf Channel), 2:30 p.m.-6:30 p.m. (CBS).
PGA TOUR LIVE: Thursday-Friday 7:10 a.m.-7 p.m. (Featured Groups). Saturday, 7 p.m.-3 p.m. (Featured Groups), 3 p.m.-6 p.m. (Featured Holes). Sunday, 7:30 a.m.-2:30 p.m. (Featured Groups), 2:30 p.m.-6:30 p.m. (Featured Holes).
Radio: Thursday-Friday, 12 p.m.-6:30 p.m. Saturday, 1 p.m.-6 p.m. Sunday, 1 p.m.-6:30 p.m. (PGA TOUR Radio on SiriusXM and PGATOUR.com/liveaudio).
Golfers can find more information about golf news in here
We translate into English by Google Translate mostly so if it has mistakes, please forgive or let’s us know through feedback in booking@havietgolf.vn. Thank you so much.